Robustness lab
Reweight the three score components and compare the resulting order with the pinned default run. This is a sensitivity view, not a replacement analysis.
Rest
Positive rank deltas move upward relative to the pinned default score.
Rank agreement
1.000
Pearson correlation of full ranks
Top-10 overlap
10 / 10
Genes retained from registered top 10
Largest mover
None
No rank changes
| Gene | Registered rank | Scenario rank | Change | Scenario score |
|---|---|---|---|---|
| SETDB1 | #1 | #1 | — | 0.945 |
| PTEN | #2 | #2 | — | 0.924 |
| ARNT | #3 | #3 | — | 0.912 |
| PAXIP1 | #4 | #4 | — | 0.910 |
| EHMT2 | #5 | #5 | — | 0.896 |
| NFRKB | #6 | #6 | — | 0.890 |
| THRAP3 | #7 | #7 | — | 0.889 |
| AHR | #8 | #8 | — | 0.887 |
| MED12 | #9 | #9 | — | 0.873 |
| TAF13 | #10 | #10 | — | 0.866 |
| ELAVL1 | #11 | #11 | — | 0.861 |
| USP22 | #12 | #12 | — | 0.854 |
| CCND2 | #13 | #13 | — | 0.852 |
| KDM1A | #14 | #14 | — | 0.851 |
| UFM1 | #15 | #15 | — | 0.847 |
Exploration does not change the contract
This lab only reweights the three existing within-condition percentiles among rows that already passed every gate. It does not recompute source statistics, change eligibility, or create a new registered result.